Simple, Transparent Pricing
No hidden fees. No setup costs. No surprises. Choose the plan that fits your business today — and scale when you grow.
Run your restaurant's billing straight from a phone or tablet. Built for small outlets, takeaway counters, and food trucks that need fast GST billing without a full POS setup.
- ✓ Mobile & tablet billing
- ✓ KOT to kitchen
- ✓ GST-compliant invoices
- ✓ E-bill on WhatsApp
- ✓ UPI, cash & card
- ✓ Day closing
- ✓ Basic menu management
- ✓ 24/7 support
For single-outlet restaurants, cafes and dhabas — fast GST billing with live analytics and one-click GST returns built in.
14-day free trial · No card needed
For a busy restaurant — kitchen display, captain app, recipe costing and a loyalty programme on top of everything in Basic.
14-day free trial · No card needed
For restaurants going online — your own ordering site, QR & table ordering, advanced inventory and white-label branding.
Custom pricing available for large chains
Every plan covers one outlet. Running multiple outlets or a franchise? Contact our team for custom multi-outlet pricing.
Full Feature Comparison
See exactly what's included in each plan so you can make the right choice for your business.
| Feature | Basic ₹4K/yr | Growth ₹6.5K/yr | Pro ₹8.5K/yr |
|---|---|---|---|
| Billing & Payments | |||
| GST-Compliant Invoicing | ✓ | ✓ | ✓ |
| UPI, Cash, Card Payments | ✓ | ✓ | ✓ |
| Split Payment (part UPI + part cash) | ✓ | ✓ | ✓ |
| Thermal Printer Support | ✓ | ✓ | ✓ |
| E-Bill on WhatsApp | ✓ | ✓ | ✓ |
| Multiple Discounts | ✓ | ✓ | ✓ |
| Day Closing & Tender Management | ✓ | ✓ | ✓ |
| Custom Bill Templates | ✗ | ✓ | ✓ |
| Menu & Catalogue | |||
| Menu Management, Add-ons & Item Variations | ✓ | ✓ | ✓ |
| Digital QR Menu | ✗ | ✗ | ✓ |
| Tables & Kitchen | |||
| KOT & Table Management | ✓ | ✓ | ✓ |
| Kitchen Display System (KDS) | ✗ | ✓ | ✓ |
| Captain App (no same-WiFi needed) | ✗ | ✓ | ✓ |
| Remote KOT Printing | ✗ | ✓ | ✓ |
| Recipe Management | ✗ | ✓ | ✓ |
| Inventory | |||
| Basic Inventory Management | ✗ | ✓ | ✓ |
| Low Stock Alerts | ✗ | ✓ | ✓ |
| Advanced Inventory (Expiry, Batch & Stock Transfer) | ✗ | ✗ | ✓ |
| Analytics & Reports | |||
| Daily Sales Summary | ✓ | ✓ | ✓ |
| Real-time Analytics Dashboard | ✓ | ✓ | ✓ |
| GSTR-1 / GSTR-3B Auto | ✓ | ✓ | ✓ |
| P&L Reports | ✗ | ✓ | ✓ |
| Online Ordering | |||
| Online Ordering Web App | ✗ | ✗ | ✓ |
| Online Ordering Dashboard | ✗ | ✗ | ✓ |
| Table Ordering Web App | ✗ | ✗ | ✓ |
| Orders Into POS & Kitchen | ✗ | ✗ | ✓ |
| Free Delivery Boy App (worth ₹1,000) | ✗ | ✗ | ✓ |
| Free SSL for your ordering site (worth ₹3,000) | ✗ | ✗ | ✓ |
| Outlets & Users | |||
| Outlets per plan | 1 | 1 | 1 |
| More than one outlet / franchise | Custom pricing — contact our team | ||
| Unlimited Staff Users & Roles | ✓ | ✓ | ✓ |
| Branding & Platform | |||
| White-Label Branding | ✗ | ✗ | Custom pricing |
| 99.9% Uptime | ✓ | ✓ | ✓ |
| Support | |||
| Email & WhatsApp Support | ✓ | ✓ | ✓ |
| 24/7 Unlimited Support | ✓ | ✓ | ✓ |
7-Day Money-Back Guarantee
Try POSYatra completely risk-free. If you're not 100% satisfied within 7 days of your first paid subscription, we'll refund every rupee — no questions asked. Cancel between day 8 and day 30 and you still get a pro-rated refund. Full details in our Refund Policy.