Theme Color Mode:
Directions:
Theme Primary:
Reset Or Close:
|
Plans with tailored features.
Unlock personalized features within your plans.Includes 24*7 Unlimited Training and Support |
Basic
₹3000 /1 year
|
Popular
Growth
₹5000 /1 year
|
Pro
₹7000 /1 year
|
|---|---|---|---|
| Point Of Sales (Billing POS) | |||
| • KOT & Billing | |||
| • Remote KOT Print | |||
| • Group KOT Print Via a Multiple Printers | |||
| • Multiple Discounts | |||
| • Open Item Price/ Custom Price | |||
| • Modify Item Price for Sweet Shop & Bakery | |||
| • User-wise Discounts | |||
| • Tender Management | |||
| • Retail Sale with Item Barcode | |||
| • Day Closing | |||
| • Multiple Branch From Single User | |||
| Menu Management | |||
| • Add-ons on Items | |||
| • Item Variations | |||
| • Floor & Section Wise Pricing | |||
| Table Management & Take Away | |||
| • Table Management & Take Away | |||
| Reports & Analytics | |||
| • Admin Dashboard | |||
| • Business Reports & Analytics | |||
| User Roles & Permissions | |||
| • User Roles & Permissions | |||
| Customer & Supplier Management | |||
| • Customer Master & Groups | |||
| • VAT Management (For Pub, Club & Bar) | |||
| Purchase & Inventory Management | |||
| • Purchase Management | |||
| • Purchase Order Management | |||
| • Inventory Management | |||
| • Stock Analysis | |||
| • Stock Closing | |||
| • Recipe Management | |||
| • Inventory Item Management | |||
| Apps & Other Features | |||
| • E-bill on WhatsApp | |||
| • Captain Ordering App | |||
| • Membership & Loyalty Points | |||
| • Online Orders Dashboard | |||
| • Online Ordering Web App | |||
| • Digital QR Menu | |||
| • Table QR Ordering Web App | |||
| Kitchen Management | |||
| • Kitchen Display System | |||
| Training & Support | |||
| • Training & Support | |||
| Multi Branch / Franchisee Branch | |||
| • Multi Branch / Franchisee Branch |
|
Plans with tailored features.
Unlock personalized features within your plans.Includes 24*7 Unlimited Training and Support |
Basic
₹8100 /3 year
|
Popular
Growth
₹13500 /3 year
|
Pro
₹18900 /3 year
|
|---|---|---|---|
| Point Of Sales (Billing POS) | |||
| • KOT & Billing | |||
| • Remote KOT Print | |||
| • Group KOT Print Via a Multiple Printers | |||
| • Multiple Discounts | |||
| • Open Item Price/ Custom Price | |||
| • Modify Item Price for Sweet Shop & Bakery | |||
| • User-wise Discounts | |||
| • Tender Management | |||
| • Retail Sale with Item Barcode | |||
| • Day Closing | |||
| • Multiple Branch From Single User | |||
| Menu Management | |||
| • Add-ons on Items | |||
| • Item Variations | |||
| • Floor & Section Wise Pricing | |||
| Table Management & Take Away | |||
| • Table Management & Take Away | |||
| Reports & Analytics | |||
| • Admin Dashboard | |||
| • Business Reports & Analytics | |||
| User Roles & Permissions | |||
| • User Roles & Permissions | |||
| Customer & Supplier Management | |||
| • Customer Master & Groups | |||
| • VAT Management (For Pub, Club & Bar) | |||
| Purchase & Inventory Management | |||
| • Purchase Management | |||
| • Purchase Order Management | |||
| • Inventory Management | |||
| • Stock Analysis | |||
| • Stock Closing | |||
| • Recipe Management | |||
| • Inventory Item Management | |||
| Apps & Other Features | |||
| • E-bill on WhatsApp | |||
| • Captain Ordering App | |||
| • Membership & Loyalty Points | |||
| • Online Orders Dashboard | |||
| • Online Ordering Web App | |||
| • Digital QR Menu | |||
| • Table QR Ordering Web App | |||
| Kitchen Management | |||
| • Kitchen Display System | |||
| Training & Support | |||
| • Training & Support | |||
| Multi Branch / Franchisee Branch | |||
| • Multi Branch / Franchisee Branch |